LISTADO DE MAQUINAS TEGNOGYM 2
SALA FITNESS CV | ||
N | NS | MODELO |
QDA593V17000067 | SYNCHRO 700 UNITY | |
QDA593V17000061 | SYNCHRO 700 UNITY | |
QDA593V17000057 | SYNCHRO 700 UNITY | |
QDA593V17000053 | SYNCHRO 700 UNITY | |
QDAC33V16000219 | BIKE 700 UNITY | |
QDAC33V16000210 | BIKE 700 UNITY | |
QDAC33V16000202 | BIKE 700 UNITY | |
QDAD33V16000187 | RECLINE 700 UNITY | |
QDAD33V16000186 | RECLINE 700 UNITY | |
QDAD33V16000181 | RECLINE 700 UNITY | |
QDAF73V17000029 | VARIO 700 UNITY | |
QDAF73V17000028 | VARIO 700 UNITY | |
QDAF73V17000027 | VARIO 700 UNITY | |
QDAF73V17000025 | VARIO 700 UNITY | |
QDAK3EV17000015 | JOG 700 UNITY | |
QDAK3EV17000013 | JOG 700 UNITY | |
QDAK3EV17000010 | JOG 700 UNITY | |
QDAK3EV17000008 | JOG 700 UNITY | |
QDAK3EV17000007 | JOG 700 UNITY | |
QDAK3EV17000005 | JOG 700 UNITY | |
QDAK3EV17000003 | JOG 700 UNITY | |
QDAK3EV17000001 | JOG 700 UNITY | |
QDAK3EV16000017 | JOG 700 UNITY | |
QDAK3EV16000012 | JOG 700 UNITY | |
DEE83U17001074 | CLIMB EXCITE 1000 P UNITY | |
D92CBNE017002346 | GROUP CYCLE CONNECT |
SALA FITNESS | ||
N | NS | MODELO |
D92CBNE016012032 | GROUP CYCLE CONNECT | |
9 | D92CBNE016012224 | GROUP CYCLE CONNECT |
D92CBNE016012398 | GROUP CYCLE CONNECT | |
D92CBNE017002361 | GROUP CYCLE CONNECT | |
DJR0ND19006835 | SKILLROW | |
DJR0ND19006805 | SKILLROW | |
DJR0ND19006771 | SKILLROW | |
DJR0ND19006770 | SKILLROW | |
DJR0ND19006769 | SKILLROW | |
DJR0ND19006751 | SKILLROW | |
DJR0ND19006748 | SKILLROW | |
DJR0ND19006671 | SKILLROW |
SALA FITNESS FUERZA PLACAS | ||
N | NS | MODELO |
MB8717100187 | CABLE STATIONS 4 CONNECTOR | |
ML18NC17100012 | ABDUCTOR MINI UNITY | |
ML17NC17100012 | ADDUCTOR MINI UNITY | |
ML92NC17100008 | ARM CURL MINI UNITY | |
ML45NC17100009 | ARM EXTENSION MINI UNITY | |
ML70NC17100018 | CHEST PRESS MINI UNITY | |
ML91NC17100017 | LEG EXTENSION MINI UNITY | |
ML51NC17100010 | LEG PRESS MINI UNITY | |
ML80NC17100012 | LOW ROW MINI UNITY | |
ML58NC17100010 | LOWER BACK MINI UNITY | |
ML67NC17100010 | MULTI HIP MINI UNITY | |
M95317100280 | MULTIPOWER SELECTION | |
ML10NC17100009 | PRONE LEG CURL MINI UNITY | |
ML13NC17100012 | PECTORAL MINI UNITY | |
ML69NC17100012 | SHOULDER PRESS MINI UNITY | |
ML83NC17100014 | TOTAL ABDOMINAL MINI UNITY | |
ML71NC17100008 | VERTICAL TRACTION MINI UNITY |
SALA FITNESS FUERZA PESO LIBRE | ||
N | NS | MODELO |
MG050017000371 | CHEST PRESS PURE | |
MG200017000277 | PULLDOWN PURE | |
MG350017000333 | SHOULDER PRESS PURE | |
PG0316000402 | ADJUST DECLINE/ABDOMIN. CRUNCH | |
MG800023000256 | HIP THRUST PURE | |
MG750023000082 | LINEAR LEG PRESS PURE | |
MG650023000029 | LEG EXTENSION PURE | |
MG700023000044 | STANDING LEG CURL PURE | |
PG0316000394 | ADJUST DECLINE/ABDOMIN. CRUNCH | |
PG0316000441 | ADJUST DECLINE/ABDOMIN. CRUNCH | |
PG0316000434 | ADJUST DECLINE/ABDOMIN. CRUNCH | |
PG0417001206 | ADJUSTABLE BENCH PURE | |
PG0417001205 | ADJUSTABLE BENCH PURE | |
PG0417000891 | ADJUSTABLE BENCH PURE | |
PG0417000590 | ADJUSTABLE BENCH PURE | |
PG0517000055 | LOWER BACK BENCH PURE | |
PG2317000041 | OLYMPIC DECLINE BENCH PURE | |
PG0716000858 | OLYMPIC FLAT BENCH PURE | |
PG0117000071 | OLYMPIC INCLINE BENCH PURE | |
PG0616000565 | SCOTT BENCH PURE | |
PG1020100022 | OLYMPIC HALF RACK | |
SÓTANO | PG0816000133 | OLYMPIC MILITARY BENCH PURE BE |
PRECIO 39.000 EUROS, Transporte y montaje no Incluido.